-
Cabinet Base 3D 16_trial
B A | 6/25/2012 3:00:27 PMKitchen cabinet base unit with three doors and optional sink.
-
Ceiling Editor US
manuBIM | 9/26/2012 3:36:40 PMParametric suspended ceiling object for design with editable panels and...
-
Ceiling Editor INT
manuBIM | 9/26/2012 3:31:56 PMParametric suspended ceiling object for design with editable panels and...
-
Cabinet Base 3D_macro
B A | 6/26/2012 10:30:45 AMKitchen cabinet base unit with three doors and optional sink.
-
Bed Layout 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMDesign aid with minimal space and 3D model.
-
Ceiling Editor INT_v2.01 | Ceiling Editor_v2.01 INT
manuBIM | 1/21/2013 3:49:26 PMParametric suspended ceiling object for design with editable panels and...
-
Office Layout Island 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMDesign aid with minimal space and 3D model.
-
Floating Dimension
manuBIM | 9/7/2012 6:22:49 AMStationary linear dimension object with graphically editable Nodes, visible on...
-
Shower Tray Corner Symbol 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMRounded or chamfered 2D corner shower tray on top or side view.
-
Floating Dimension
manuBIM | 9/7/2012 6:21:17 AMStationary linear dimension object with graphically editable Nodes, visible on...
-
Recessed Spot 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMRecessed ceiling spot lamp.
-
Office Layout Linear 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMDesign aid with minimal space and 3D model.
-
Basin Cabinet 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMBasin mounted on cabinet with door and optional drawer. Editable with MEP...
-
Cabinet Base Corn-L 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMKitchen cabinet base L-shape corner unit with door.
-
Elevator 17 | ARCHICAD Library 17
GRAPHISOFT SE | 6/18/2013 12:15:23 PMMulti-story elevator shaft with elevator car.
-
Modular Wardrobe 17 | ARCHICAD Library 17
GRAPHISOFT SE | 6/18/2013 12:15:23 PMBedroom wardrobe with sliding doors and individually defined units for interior...
-
Bush2_GWL | Garden Works Library
GRAPHISOFT SE | 7/27/2012 2:33:57 PM3D parametric, bush tree-trunk with optional 2D symbol
-
PictBox_Palm_Small_GWL | Garden Works Library
GRAPHISOFT SE | 7/27/2012 2:33:57 PM2D parametric, small palm tree with optional 2D symbol
-
Bush3_GWL | Garden Works Library
GRAPHISOFT SE | 7/27/2012 2:33:57 PM3D parametric, bush tree-trunk with optional 2D symbol
-
Tree Model Detailed 21
Pulkit Sudan | 2/25/2018 1:38:26 PMDeciduous tree with adjustable trunk, branches, leaves, crown density and...
-
Ceiling Editor US_v2.01 | Ceiling Editor_v2.01 US
manuBIM | 1/21/2013 3:57:48 PMParametric suspended ceiling object for design with editable panels and...
-
Cabinet Base Triple Door 17 | ARCHICAD Library 17
GRAPHISOFT SE | 6/18/2013 12:15:23 PMKitchen cabinet base unit with three doors and optional sink.
-
Recessed Spot 17 | ARCHICAD Library 17
GRAPHISOFT SE | 6/18/2013 12:15:23 PMRecessed ceiling spot lamp.
-
Office Workstation Solo 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMDesign aid with minimal space and 3D model.
-
Double Socket
Thomas Lodge | 10/29/2012 12:43:08 PMDouble power socket. UK Standard size, 3 pin. Mk2 - preview image added, 2D...
-
Sofa Set 01 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMModular sofa set, with unit types, leg styles, 2D symbols and minimal space.
-
PictBox_Pine_GWL | Garden Works Library
GRAPHISOFT SE | 7/27/2012 2:33:57 PM2D parametric, pine tree with optional 2D symbol
-
Single Socket
Thomas Lodge | 10/29/2012 2:09:15 PMSingle Power socket. UK standard, 3 pin. Mk2 - preview image added, 2D view...
-
Dragontree_GWL | Garden Works Library
GRAPHISOFT SE | 7/27/2012 2:33:57 PM3D parametric, dragontree trunk with optional 2D symbol
-
Cabinet Base Corner C with Sink 17 | ARCHICAD Library 17
GRAPHISOFT SE | 6/18/2013 12:15:23 PMKitchen cabinet base corner unit with door and optional sink.
-
Elevator 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMMulti-story elevator shaft with elevator car.
-
Tree Deciduous 06 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMDeciduous tree with adjustable trunk, branches, leaves, crown density and...
-
PictBox_Weeping_Willow_GWL | Garden Works Library
GRAPHISOFT SE | 7/27/2012 2:33:57 PM2D parametric, weeping willow tree with optional 2D symbol
-
Dining Table Round 17 | ARCHICAD Library 17
GRAPHISOFT SE | 6/18/2013 12:15:23 PMDesign aid with minimal space and 3D model.
