-
WC 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMDifferent types of WC with minimal space. Editable with MEP Modeler.
-
Commercial Bath Stall 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMCommercial bath stall(s) in series with optional fixture.
-
GBG_5545_Nautic_Built-in_Washbasin_55459801
Julieta Maidana | 10/15/2019 2:12:33 AM5545 Nautic Built in washbasin
-
Basin Cabinet 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMBasin mounted on cabinet with door and optional drawer. Editable with MEP...
-
Shower Cabin 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMShower cabin with tray and shower kit. Editable with MEP Modeler.
-
WC 17 | ARCHICAD Library 17
GRAPHISOFT SE | 6/18/2013 12:15:23 PMDifferent types of WC with minimal space. Editable with MEP Modeler.
-
2D_TOTO_avante_toilet_CW821J-SW821JP_b
karma trendz | 3/16/2014 3:42:49 AMTOTO avante toilet CW821J-SW821JP side view
-
Basin 02 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMSingle basin, mounted on wall or pedestal, with optional tap types and minimal...
-
Bathtub 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMRectangular bathtub with tap types and minimal space. Editable with MEP Modeler.
-
TOTO_handle_shower_TOTO_TX10B_140319_50
karma trendz | 3/19/2014 10:56:08 AMTOTO shower door handle TX10B
-
Shower Kit 17 | ARCHICAD Library 17
GRAPHISOFT SE | 6/18/2013 12:15:23 PMDifferent types of shower with tap. Editable with MEP Modeler.
-
Squatting Toilet 17 | ARCHICAD Library 17
GRAPHISOFT SE | 6/18/2013 12:15:23 PMSquatting toilet with minimal space.
-
Basin Rectangular 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMSingle rectangular basin with optional tap types and minimal space. Editable...
-
Shower Kit 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMDifferent types of shower with tap. Editable with MEP Modeler.
-
Squatting Toilet 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMSquatting toilet with minimal space.
-
Jacuzzi Round 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMRound jacuzzi with minimal space. Editable with MEP Modeler.
-
WC Disabled 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMWC for the disabled. Editable with MEP Modeler.
-
Multi-Basin Counter 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMCounter with optional number of basins and taps. Editable with MEP Modeler.
-
Jacuzzi 17 | ARCHICAD Library 17
GRAPHISOFT SE | 6/18/2013 12:15:23 PMRound and square jacuzzi with minimal space. Editable with MEP Modeler.
-
Bathtub Corner 17 | ARCHICAD Library 17
GRAPHISOFT SE | 6/18/2013 12:15:23 PMCorner bathtub with tap types and minimal space. Editable with MEP Modeler.
-
Commercial Bath Stall 17 | ARCHICAD Library 17
GRAPHISOFT SE | 6/18/2013 12:15:23 PMCommercial bath stall(s) in series with optional fixture.
-
2D_TOTO_avante_toilet_CW821J-SW821JP
karma trendz | 3/16/2014 3:42:31 AMTOTO_avante_toilet_CW821J-SW821JP
-
Cuba 41x41
Tiago Mendonça | 8/13/2020 11:33:39 AMBASIC over countertop basin 410x410 Celite https://bimobject.com
-
Basin Double 17 | ARCHICAD Library 17
GRAPHISOFT SE | 6/18/2013 12:15:23 PMWall-mounted double basin with optional tap types and minimal space. Editable...
-
Basin Corner 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMWall-mounted single corner basin with optional tap types and minimal space. ...
-
Jacuzzi Square 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMRectangular jacuzzi with minimal space. Editable with MEP Modeler.
-
SS WASTE DRAIN 65 DIA
David Thompson | 4/9/2014 8:43:51 PMsanitary sewer waste pipe 65 dia with 105mm clearance from drain
-
WC Corner 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMDifferent types of corner WC with minimal space. Editable with MEP Modeler.
-
Urinal 04 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMUrinal with minimal space. Editable with MEP Modeler.
-
Basin 03 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMWall-mounted single basin with optional tap types and minimal space. Editable...
-
Shower Cabin 17 | ARCHICAD Library 17
GRAPHISOFT SE | 6/18/2013 12:15:23 PMShower cabin with tray and shower kit. Editable with MEP Modeler.
-
Wall Mounted Tap 17 | ARCHICAD Library 17
GRAPHISOFT SE | 6/18/2013 12:15:23 PMDifferent types of wall-mounted tap with optional shower. Editable with MEP...
