-
Floating Dimension
manuBIM | 9/7/2012 6:22:49 AMStationary linear dimension object with graphically editable Nodes, visible on...
-
Floating Dimension
manuBIM | 9/7/2012 6:21:17 AMStationary linear dimension object with graphically editable Nodes, visible on...
-
Level_BeArt_11_Int | Level BeArt 11 Int
ArchiCAD Talk Depository | 7/27/2012 2:47:01 PM2D scale dependent, elevation dimension
-
Traffic Cone
Martin Halachev | 9/13/2013 9:49:16 AMThis generic cone-shaped plastic marker is intended for temporary traffic...
-
ArchiGRID_1.0_ENG | ArchiGRID 1.0
ArchiCAD Talk Depository | 7/27/2012 2:47:02 PMArchiGRID 1.0 By Paulo H. Santos, arq.º mail:phsantos.arq@clix.pt DEC 2007 S.J....
-
Basic Window-Door Marker 2 | Basic Window-Door Marker
ArchiCAD Talk Depository | 7/27/2012 2:50:17 PM2D parametric, window / door marker
-
assembly marker | Assembly Marker
ArchiCAD Talk Depository | 7/30/2012 9:46:57 AM2D scale dependent, assembly marker
-
Gradient Marker | Gradient Marker
ArchiCAD Talk Depository | 7/27/2012 2:46:56 PM2D gradient marker
-
Gridline Marker | Gridline Marker Label
Alexey Podolsky | 7/1/2021 7:47:51 PMSimple label that can be attached to gridline to show its marker
-
MARKER VENTANA PUERTA v2 | MARKER PARA PUERTAS Y VENTANAS
Carlos Lopez Figueroa | 5/2/2013 5:32:38 AM -
ArchiGRID_1.0_POR | ArchiGRID 1.0
ArchiCAD Talk Depository | 7/27/2012 2:47:02 PMArchiGRID By Paulo H. Santos, arq.º mail:phsantos.arq@sapo.pt December...
-
Slab Elev JM10 | Slab Elevation
ArchiCAD Talk Depository | 7/27/2012 2:46:46 PM#http://www.onland.info/archives/2005/05/slab_elev_jm9_l.php Thanks to Geoff...
-
ContourMaker 9 | ContourMaker
ArchiCAD Talk Depository | 7/27/2012 2:46:41 PM#http://www.archiradar.it -Roberto Corona- www.archiradar.it3D parametric mesh...
-
Int. Elev.1 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMInterior elevation 2D marker head sign with optional text settings.
-
Int. Elev.2 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMInterior elevation 2D marker head sign with optional text settings.
-
Int. Elev.3 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMInterior elevation 2D marker head sign with optional text settings.
-
Int. Elev.4 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMInterior elevation 2D marker head sign with optional text settings.
-
Int. Elev.5 16 | ArchiCAD Library 16
GRAPHISOFT SE | 7/30/2012 12:04:11 PMInterior elevation 2D marker head sign with optional text settings.
-
Interior Elevations 17 | ARCHICAD Library 17
GRAPHISOFT SE | 6/18/2013 12:15:23 PMInterior elevation 2D marker head sign with optional text settings.
-
Type 100 Series - Operable Partition
BIMobjectHufcor Type 100 Moveable Wall is available in a single point or double point...
-
E0130 - Workstation, Documentation, OR, L-Shaped
BIMobjectA 60" L-shaped documentation workstation for use in the OR. The...
-
L9840 - Counter, Gamma, RIA, Manual
BIMobjectGamma counter. Unit can be either a single well or a multi-well system that...
-
Astropek_1
BIMobjectHighly functional lighting fixture for wayfinding applications. Three versions...
-
Astropek_2
BIMobjectHighly functional lighting fixture for wayfinding applications. Three versions...
-
Astropek_4
BIMobjectHighly functional lighting fixture for wayfinding applications. Three versions...
-
Quara65_RI
BIMobjectQuara65_RI is a recessed outdoor path marker wall light, a drop of light in a...
-
Quara65_QI
BIMobjectQuara65_QI is a recessed outdoor path marker wall light, a drop of light in a...
-
740500 Time flow basin tap TEMPOSOFT 2
BIMobjectDeck-mounted time flow basin tap: Soft-touch operation. Time flow ~7 sec. Flow...
-
741000 Wall mounted time flow basin tap TEMPOSOFT
BIMobjectWall-mounted time flow basin tap: Soft-touch operation. Time flow ~7 sec. Flow...
-
741500 Wall-mounted time flow basin tap TEMPOSOFT 2
BIMobjectWall-mounted time flow basin tap: Soft-touch operation. Time flow ~7...
